Description
| S.No | Ingredient Name | Category | Percentage (%) | Purpose / Benefit |
|---|---|---|---|---|
| 1 | Ragi (Finger Millet) | Millet | 25% | Rich in calcium, improves bone strength |
| 2 | Jowar (Sorghum) | Millet | 15% | High in fibre, aids digestion |
| 3 | Bajra (Pearl Millet) | Millet | 10% | Energy booster, rich in iron |
| 4 | Foxtail Millet | Millet | 8% | Low glycemic index, diabetic-friendly |
| 5 | Green Gram (Moong Dal) | Pulse | 8% | High protein, easy to digest |
| 6 | Fried Gram (Roasted Bengal Gram) | Pulse | 8% | Protein & energy source |
| 7 | Wheat | Cereal | 5% | Adds carbs and fibre |
| 8 | Maize (Corn) | Cereal | 5% | Adds texture and energy |
| 9 | Sago (Sabudana) | Cereal | 5% | Carbohydrate source, good for children |
| 10 | Cashew Nut | Nut | 3% | Adds healthy fats and flavour |
| 11 | Almond | Nut | 3% | Rich in vitamin E & healthy fats |
| 12 | Cardamom | Spice/Flavour | 1% | Natural flavour, digestive aid |
| 13 | Dry Ginger | Herbal/Spice | 1% | Boosts immunity, aids digestion |
| 14 | Ashwagandha | Herbal | 1% | Stress relief, general wellness |
| 15 | Brahmi | Herbal | 1% | Supports memory & brain function |
| 16 | Other Herbs & Spices | Herbal/Spice | 1% | Ayurvedic benefits & flavour |




Reviews
There are no reviews yet.